Yuhan Stock Price | YUHNF Stock Quote, News, and History

| Date | Open | Close | Daily High | Daily Low | 
|---|
Price change over selected period: 0% 0
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | 2027 | 2028 | |
|---|---|---|---|---|---|
| Revenue | 2,083,094 | 2,229,815 | 2,348,912 | 2,559,000 | 2,942,000 | 
| Dividend | 423.91 | 423.50 | 423.33 | - | - | 
| Dividend Yield (in %) | 0.46 % | 0.46 % | 0.46 % | - | - | 
| EPS | 2,065.93 | 2,564.59 | 2,907.63 | - | - | 
| P/E Ratio | 44.53 | 35.87 | 31.64 | - | - | 
| EBIT | 128,476 | 174,214 | 202,153 | 223,000 | 280,000 | 
| EBITDA | 196,987 | 246,202 | 272,602 | 280,000 | 339,000 | 
| Net Profit | 160,583 | 195,676 | 220,067 | 228,000 | 274,000 | 
| Net Profit Adjusted | 160,583 | 195,676 | 220,067 | 228,000 | 274,000 | 
| Pre-Tax Profit | 193,594 | 239,860 | 271,246 | - | - | 
| Net Profit (Adjusted) | - | - | - | - | - | 
| EPS (Non-GAAP) ex. SOE | - | - | - | - | - | 
| EPS (GAAP) | 2,069.27 | 2,895.57 | 3,606.83 | - | - | 
| Gross Income | 666,064 | 736,423 | 799,592 | - | - | 
| Cash Flow from Investing | -17,136 | -31,386 | -29,438 | - | - | 
| Cash Flow from Operations | 149,943 | 213,679 | 268,992 | - | - | 
| Cash Flow from Financing | -17,136 | -31,386 | -29,438 | - | - | 
| Cash Flow per Share | 2,703.72 | 3,096.89 | 3,406.47 | - | - | 
| Free Cash Flow | 120,800 | 180,722 | 233,700 | - | - | 
| Free Cash Flow per Share | 1,460.70 | 1,263.40 | 1,581.60 | - | - | 
| Book Value per Share | 27,169.48 | 29,089.88 | 31,463.43 | - | - | 
| Net Debt | -70,796 | -202,596 | -339,011 | -195,000 | -314,000 | 
| Research & Development Exp. | 123,500 | 116,000 | 116,500 | - | - | 
| Capital Expenditure | 54,225 | 36,717 | 41,509 | - | - | 
| Selling, General & Admin. Exp. | 564,023 | 579,146 | 601,433 | - | - | 
| Shareholder’s Equity | 2,174,953 | 2,330,596 | 2,519,647 | - | - | 
| Total Assets | 2,933,143 | 3,108,786 | 3,350,623 | - | - | 
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 1 | 1 | 1 | 14 | 14 | 
| Average Estimate | 391.940 KRW | 275.180 KRW | 1,131.870 KRW | 2,065.929 KRW | 2,564.588 KRW | 
| Year Ago | 115.744 KRW | - | 1,130.876 KRW | 1,815.356 KRW | - | 
| Publish Date | 8/13/2024 | 11/13/2024 | 4/7/2025 | - | - | 
| Revenue Estimates | |||||
| No. of Analysts | 13 | 10 | 10 | 17 | 17 | 
| Average Estimate | 525,700 KRW | 539,200 KRW | 529,170 KRW | 2,083,094 KRW | 2,229,815 KRW | 
| Year Ago | 495,722 KRW | - | 437,150 KRW | 1,858,984 KRW | - | 
| Publish Date | 8/13/2024 | 11/13/2024 | 4/7/2025 | - | - | 
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency | 
|---|---|---|---|---|
| 2023 | Yuhan Corp | 428.57 | 0.62 | KRW | 
| 2022 | Yuhan Corp | 362.81 | 0.67 | KRW | 
| 2021 | Yuhan Corp | 345.54 | 0.61 | KRW | 
| 2020 | Yuhan Corp | 329.08 | 0.51 | KRW | 
| 2019 | Yuhan Corp | 313.41 | 0.81 | KRW | 
| 2018 | Yuhan Corp | 298.49 | 0.93 | KRW | 
| 2017 | Yuhan Corp | 284.27 | 0.87 | KRW | 
| 2016 | Yuhan Corp | 270.74 | 0.95 | KRW | 
| 2015 | Yuhan Corp | 270.74 | 0.73 | KRW | 
| 2014 | Yuhan Corp | 236.89 | 1.03 | KRW | 
| 2013 | Yuhan Corp | 203.05 | 0.80 | KRW | 
| 2012 | Yuhan Corp | 177.67 | 0.72 | KRW | 
| 2011 | Yuhan Corp | 186.55 | 0.98 | KRW | 
| 2010 | Yuhan Corp | 149.24 | 0.55 | KRW | 
| 2009 | Yuhan Corp | 746.21 | 0.51 | KRW | 
*Yield of the Respective Date
Yuhan Corp. engages in the manufacturing and trade of pharmaceutical products. It operates through the following business divisions: Pharmaceutical, Lifestyle Distribution, Overseas, and Other. The Pharmaceutical business division is involved in the provision of non-prescription and prescription drugs including pain reliever and anti-inflammatory drugs, nutrients, diabetes treatment, high blood pressure medication, and fungal infection treatment. The Lifestyle Distribution business division offers household goods such as bleach. The Overseas business division exports products which includes AIDS treatment. The Other business division is composed of rental, service income, and sales of Yuhan Health Life, Adpharma, and Yuhan Uzbekistan. The company was founded by Il-Han New on June 20, 1926 and is headquartered Seoul, South Korea.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % | 
|---|---|
| Freefloat | 75.70 | 
| Yuhan Foundation | 15.82 | 
| National Pension Service of Korea | 8.76 | 
| Yuhan Corp. | 8.35 | 
| Shinyoung Securities Co., Ltd. | 0.89 | 
| Vanguard Total International Stock Index Fund | 0.89 | 
| Vanguard Developed Markets Index Fund | 0.55 | 
| Government Pension Fund - Global (The) | 0.51 | 
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMXUoaWfZaOpvKS3