
| Alpha 1 Year | -2.28 |
| Alpha 10 Years | 0.30 |
| Alpha 15 Years | 1.26 |
| Alpha 20 Years | 1.10 |
| Alpha 3 Years | -0.45 |
| Alpha 5 Years | -0.36 |
| Average Gain 1 Year | 3.00 |
| Average Gain 10 Years | 1.64 |
| Average Gain 15 Years | 1.57 |
| Average Gain 20 Years | 1.52 |
| Average Gain 3 Years | 2.57 |
| Average Gain 5 Years | 2.10 |
| Average Loss 1 Year | -1.61 |
| Average Loss 10 Years | -1.61 |
| Average Loss 15 Years | -1.45 |
| Average Loss 20 Years | -1.55 |
| Average Loss 3 Years | -2.27 |
| Average Loss 5 Years | -2.30 |
| Batting Average 1 Year | 33.33 |
| Batting Average 10 Years | 55.00 |
| Batting Average 15 Years | 53.89 |
| Batting Average 20 Years | 52.92 |
| Batting Average 3 Years | 47.22 |
| Batting Average 5 Years | 48.33 |
| Beta 1 Year | 1.01 |
| Beta 10 Years | 0.94 |
| Beta 15 Years | 0.93 |
| Beta 20 Years | 0.92 |
| Beta 3 Years | 0.94 |
| Beta 5 Years | 0.96 |
| Capture Ratio Down 1 Year | 106.95 |
| Capture Ratio Down 10 Years | 95.65 |
| Capture Ratio Down 15 Years | 88.37 |
| Capture Ratio Down 20 Years | 87.83 |
| Capture Ratio Down 3 Years | 99.84 |
| Capture Ratio Down 5 Years | 101.08 |
| Capture Ratio Up 1 Year | 90.47 |
| Capture Ratio Up 10 Years | 98.39 |
| Capture Ratio Up 15 Years | 99.41 |
| Capture Ratio Up 20 Years | 99.29 |
| Capture Ratio Up 3 Years | 97.56 |
| Capture Ratio Up 5 Years | 97.49 |
| Correlation 1 Year | 98.09 |
| Correlation 10 Years | 95.50 |
| Correlation 15 Years | 94.25 |
| Correlation 20 Years | 94.08 |
| Correlation 3 Years | 96.19 |
| Correlation 5 Years | 96.26 |
| High 1 Year | 62.33 |
| Information Ratio 1 Year | -1.05 |
| Information Ratio 10 Years | 0.06 |
| Information Ratio 15 Years | 0.31 |
| Information Ratio 20 Years | 0.32 |
| Information Ratio 3 Years | -0.12 |
| Information Ratio 5 Years | -0.20 |
| Low 1 Year | 55.89 |
| Maximum Loss 1 Year | -6.46 |
| Maximum Loss 10 Years | -14.71 |
| Maximum Loss 15 Years | -14.71 |
| Maximum Loss 20 Years | -18.72 |
| Maximum Loss 3 Years | -14.71 |
| Maximum Loss 5 Years | -14.71 |
| Performance Current Year | 5.05 |
| Performance since Inception | 9,692.57 |
| Risk adjusted Return 10 Years | 2.86 |
| Risk adjusted Return 3 Years | -3.35 |
| Risk adjusted Return 5 Years | 1.07 |
| Risk adjusted Return Since Inception | 1.08 |
| R-Squared (R²) 1 Year | 96.21 |
| R-Squared (R²) 10 Years | 91.20 |
| R-Squared (R²) 15 Years | 88.84 |
| R-Squared (R²) 20 Years | 88.52 |
| R-Squared (R²) 3 Years | 92.53 |
| R-Squared (R²) 5 Years | 92.66 |
| Sortino Ratio 1 Year | 0.66 |
| Sortino Ratio 10 Years | 0.77 |
| Sortino Ratio 15 Years | 1.52 |
| Sortino Ratio 20 Years | 1.10 |
| Sortino Ratio 3 Years | -0.25 |
| Sortino Ratio 5 Years | 0.47 |
| Tracking Error 1 Year | 2.50 |
| Tracking Error 10 Years | 2.25 |
| Tracking Error 15 Years | 2.28 |
| Tracking Error 20 Years | 2.36 |
| Tracking Error 3 Years | 2.84 |
| Tracking Error 5 Years | 2.64 |
| Trailing Performance 1 Month | 3.03 |
| Trailing Performance 1 Week | 1.47 |
| Trailing Performance 1 Year | 8.37 |
| Trailing Performance 10 Years | 70.74 |
| Trailing Performance 2 Years | 10.01 |
| Trailing Performance 3 Months | 5.60 |
| Trailing Performance 3 Years | 4.41 |
| Trailing Performance 4 Years | 16.84 |
| Trailing Performance 5 Years | 26.42 |
| Trailing Performance 6 Months | 5.63 |
| Trailing Return 1 Month | 3.01 |
| Trailing Return 1 Year | 8.37 |
| Trailing Return 10 Years | 5.50 |
| Trailing Return 15 Years | 7.14 |
| Trailing Return 2 Months | 3.09 |
| Trailing Return 2 Years | 4.88 |
| Trailing Return 20 Years | 6.56 |
| Trailing Return 3 Months | 5.60 |
| Trailing Return 3 Years | 1.45 |
| Trailing Return 4 Years | 3.97 |
| Trailing Return 5 Years | 4.80 |
| Trailing Return 6 Months | 5.63 |
| Trailing Return 6 Years | 5.41 |
| Trailing Return 7 Years | 5.27 |
| Trailing Return 8 Years | 5.17 |
| Trailing Return 9 Months | 15.84 |
| Trailing Return 9 Years | 5.67 |
| Trailing Return Since Inception | 6.49 |
| Trailing Return YTD - Year to Date | 5.05 |
| Treynor Ratio 1 Year | 3.45 |
| Treynor Ratio 10 Years | 3.79 |
| Treynor Ratio 15 Years | 6.84 |
| Treynor Ratio 20 Years | 5.30 |
| Treynor Ratio 3 Years | -2.38 |
| Treynor Ratio 5 Years | 2.77 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8t63NoKyaqpRixKa4y56qpZ2pYravr86mnGaepaOxbq3DpqCrmZxiwKmt0Z6qZq2jbn9yhZJxaWltYQ%3D%3D