TORM Stock Price | TRMD Stock Quote, News, and History
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
Total Analysts: 2
Buy Ratings: 2 Neutral Ratings: 0 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 44.00 Median: 46.00 Highest: 48.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|
| Revenue | 1,289 | 1,189 | 1,116 | 1,110 |
| Dividend | 7.59 | 6.57 | 6.01 | - |
| Dividend Yield (in %) | 20.03 % | 17.35 % | 15.86 % | - |
| EPS | 7.94 | 6.71 | 5.98 | - |
| P/E Ratio | 4.77 | 5.64 | 6.33 | 7.52 |
| EBIT | 789 | 672 | 595 | - |
| EBITDA | 966 | 854 | 780 | - |
| Net Profit | 738 | 624 | 557 | - |
| Net Profit Adjusted | 758 | 639 | 587 | - |
| Pre-Tax Profit | 763 | 636 | 570 | - |
| Net Profit (Adjusted) | 794 | 883 | 906 | - |
| EPS (Non-GAAP) ex. SOE | - | - | - | - |
| EPS (GAAP) | 8.18 | 6.41 | 5.44 | - |
| Gross Income | 983 | 1,072 | 1,085 | - |
| Cash Flow from Investing | -408 | -730 | -645 | - |
| Cash Flow from Operations | 887 | 806 | 763 | - |
| Cash Flow from Financing | -408 | -730 | -645 | - |
| Cash Flow per Share | 9.64 | 8.48 | 7.87 | - |
| Free Cash Flow | 737 | 779 | 737 | - |
| Free Cash Flow per Share | 9.10 | 10.01 | 11.64 | - |
| Book Value per Share | 22.07 | 21.90 | 22.83 | - |
| Net Debt | 652 | 501 | 332 | - |
| Research & Development Exp. | - | - | - | - |
| Capital Expenditure | 287 | 8 | 9 | - |
| Selling, General & Admin. Exp. | 82 | 78 | 72 | - |
| Shareholder’s Equity | 2,036 | 2,027 | 2,040 | - |
| Total Assets | 3,354 | 3,206 | 3,116 | - |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 7 | 7 | 6 | 8 | 8 |
| Average Estimate | 2.074 USD | 1.649 USD | 2.017 USD | 7.938 USD | 6.714 USD |
| Year Ago | 15.231 USD | 10.090 USD | 14.929 USD | 53.443 USD | - |
| Publish Date | 8/15/2024 | 11/7/2024 | 3/12/2025 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | 7 | 7 | 6 | 8 | 8 |
| Average Estimate | 330 USD | 296 USD | 333 USD | 1,289 USD | 1,189 USD |
| Year Ago | 2,631 USD | 2,453 USD | 2,689 USD | 10,478 USD | - |
| Publish Date | 8/15/2024 | 11/7/2024 | 3/12/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | TORM PLC (A) | 39.92 | - | DKK |
| 2022 | TORM PLC (A) | 32.78 | 16.13 | DKK |
| 2021 | TORM PLC (A) | 0.00 | 0.00 | DKK |
| 2020 | TORM PLC (A) | 5.35 | 12.48 | DKK |
| 2019 | TORM PLC (A) | 0.69 | 0.95 | DKK |
| 2018 | TORM PLC (A) | 0.00 | 0.00 | DKK |
| 2017 | TORM PLC (A) | 0.13 | - | DKK |
| 2016 | TORM PLC (A) | 2.65 | - | DKK |
| 2015 | TORM PLC (A) | - | - | DKK |
*Yield of the Respective Date
TORM Plc engages in the business of transporting clean and dirty petroleum products. It operates under the Tanker and Marine Exhaust segments. The Tanker segment focuses on the transportation of refined oil products such as gasoline, jet fuel, and naphtha. The Marine Exhaust segment includes developing and producing advanced and green marine equipment. The company was founded by Ditlev E. Torm and Christian Schmiegelow in 1889 and is headquartered in London, the United Kingdom.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Oaktree Capital Management LP | 53.97 |
| Freefloat | 53.29 |
| Oaktree Capital Management LP (Investment Company) | 46.67 |
| Arrowstreet Capital LP | 1.93 |
| Vanguard Group, Inc. (Subfiler) | 0.95 |
| Two Sigma Investments LP | 0.79 |
| Government Pension Fund - Global (The) | 0.78 |
| Norges Bank (13F) | 0.78 |
| Two Sigma Advisers LP | 0.74 |
| FIL Investments International | 0.68 |
| Fidelity Funds SICAV - Nordic Fund | 0.68 |
| Vanguard Total International Stock Index Fund | 0.58 |
| Renaissance Technologies LLC | 0.51 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMDRpptmq6SksKw%3D