SenioResidenz Stock Price | Stock Quote, News, and History
- All
- Buy
- Hold
- Sell
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | SenioResidenz AG | 1.90 | 6.03 | CHF |
| 2022 | SenioResidenz AG | 1.90 | 4.58 | CHF |
| 2021 | SenioResidenz AG | 1.90 | 3.52 | CHF |
| 2020 | SenioResidenz AG | 3.30 | 6.16 | CHF |
| 2019 | SenioResidenz AG | 0.49 | 1.01 | CHF |
| 2018 | SenioResidenz AG | 0.00 | 0.00 | CHF |
| 2017 | SenioResidenz AG | - | - | CHF |
*Yield of the Respective Date
SenioResidenz AG engages in the business of developing and managing real estate properties. The firm is also involved in investing in other types of non-permanent housing such as furnished and unfurnished student apartments, business apartments or staff apartments, and houses. The company was founded on October 6, 2017 and is headquartered in Zurich, Switzerland.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 84.98 |
| Arabella Schweiz AG | 10.01 |
| MV Immoxtra Schweiz Fonds | 6.02 |
| Caisse de pensions de la Banque Cantonale Vaudoise | 5.01 |
| Institutional BVG/LPP Flexible Fund | 2.09 |
| DSC Asset Allocation Fund | 1.02 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
| Name | Job |
|---|---|
| Thomas Sojak | Chairman-Supervisory Board |
| Peter Mettler | Chief Executive Officer & Member-Supervisory Board |
| Nathalie Bourquenoud | Independent Member-Supervisory Board |
| Patrick Niggli | Member-Supervisory Board |
| Claudia Suter | Member-Supervisory Board |
| Arthur Ruckstuhl | Vice Chairman-Supervisory Board |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcL%2FEp6CoqpWotqWxzbNkrKyfmLg%3D