PHI GROUP Stock Price | PHIL Stock Quote, News, and History
- All
- Buy
- Hold
- Sell
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | PHI GROUP Inc | 0.00 | 0.00 | USD |
| 2022 | PHI GROUP Inc | 0.00 | 0.00 | USD |
| 2021 | PHI GROUP Inc | 0.00 | 0.00 | USD |
| 2020 | PHI GROUP Inc | 0.00 | 0.00 | USD |
| 2019 | PHI GROUP Inc | 0.00 | 0.00 | USD |
| 2018 | PHI GROUP Inc | 0.00 | 0.00 | USD |
| 2017 | PHI GROUP Inc | 0.00 | 0.00 | USD |
| 2016 | PHI GROUP Inc | 0.00 | 0.00 | USD |
| 2015 | PHI GROUP Inc | 0.00 | 0.00 | USD |
| 2014 | PHI GROUP Inc | 0.00 | 0.00 | USD |
| 2013 | PHI GROUP Inc | 0.00 | 0.00 | USD |
| 2012 | PHI GROUP Inc | 0.00 | 0.00 | USD |
| 2011 | PHI GROUP Inc | 0.00 | 0.00 | USD |
| 2010 | PHI GROUP Inc | 0.00 | 0.00 | USD |
| 2009 | PHI GROUP Inc | 0.00 | 0.00 | USD |
*Yield of the Respective Date
PHI Group, Inc. engages in mergers, acquisitions advisory, and consulting services, real estate and hospitality development, mining, oil and gas, telecommunications, technology, healthcare, private equity, and special situations. The company was founded on June 8, 1982, and is headquartered in Irvine, CA.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 98.97 |
| Henry D. Fahman | 0.86 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLzHoqNmq6SksKw%3D