National Storage Affiliates Trust Shs of Benef Interest Stock Price | NSA Stock Quote, News, and His

| 2023 | National Storage Affiliates Trust Shs of Benef Interest | 2.23 | 5.38 | USD |
| 2022 | National Storage Affiliates Trust Shs of Benef Interest | 2.15 | 5.95 | USD |
| 2021 | National Storage Affiliates Trust Shs of Benef Interest | 1.59 | 2.30 | USD |
| 2020 | National Storage Affiliates Trust Shs of Benef Interest | 1.35 | 3.75 | USD |
| 2019 | National Storage Affiliates Trust Shs of Benef Interest | 1.27 | 3.78 | USD |
| 2018 | National Storage Affiliates Trust Shs of Benef Interest | 1.16 | 4.38 | USD |
| 2017 | National Storage Affiliates Trust Shs of Benef Interest | 1.04 | 3.82 | USD |
| 2016 | National Storage Affiliates Trust Shs of Benef Interest | 0.88 | 3.99 | USD |
| 2015 | National Storage Affiliates Trust Shs of Benef Interest | 0.54 | 3.15 | USD |
| 2014 | National Storage Affiliates Trust Shs of Benef Interest | - | - | USD |
| 2013 | National Storage Affiliates Trust Shs of Benef Interest | - | - | USD |
| 2012 | National Storage Affiliates Trust Shs of Benef Interest | - | - | USD |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLrSmmSsrJ%2BYuA%3D%3D
Ellyn Dora
Update: 2024-06-16