LORD ABBETT TOTAL RETURN FUND CLASS R6

| Alpha 1 Year | 1.53 |
| Alpha 3 Years | 0.28 |
| Alpha 5 Years | 0.49 |
| Average Gain 1 Year | 1.72 |
| Average Gain 3 Years | 1.70 |
| Average Gain 5 Years | 1.43 |
| Average Loss 1 Year | -1.56 |
| Average Loss 3 Years | -1.57 |
| Average Loss 5 Years | -1.36 |
| Batting Average 1 Year | 75.00 |
| Batting Average 3 Years | 66.67 |
| Batting Average 5 Years | 70.00 |
| Beta 1 Year | 0.95 |
| Beta 3 Years | 0.97 |
| Beta 5 Years | 0.98 |
| Capture Ratio Down 1 Year | 82.06 |
| Capture Ratio Down 3 Years | 92.88 |
| Capture Ratio Down 5 Years | 98.37 |
| Capture Ratio Up 1 Year | 98.63 |
| Capture Ratio Up 3 Years | 94.94 |
| Capture Ratio Up 5 Years | 104.67 |
| Correlation 1 Year | 99.80 |
| Correlation 3 Years | 99.05 |
| Correlation 5 Years | 94.71 |
| High 1 Year | 8.87 |
| Information Ratio 1 Year | 2.52 |
| Information Ratio 3 Years | 0.40 |
| Information Ratio 5 Years | 0.24 |
| Low 1 Year | 8.18 |
| Maximum Loss 1 Year | -4.42 |
| Maximum Loss 3 Years | -16.89 |
| Maximum Loss 5 Years | -16.89 |
| Performance Current Year | 2.16 |
| Performance since Inception | 206.27 |
| Risk adjusted Return 3 Years | -6.19 |
| Risk adjusted Return 5 Years | -2.27 |
| Risk adjusted Return Since Inception | -3.84 |
| R-Squared (R²) 1 Year | 99.60 |
| R-Squared (R²) 3 Years | 98.12 |
| R-Squared (R²) 5 Years | 89.70 |
| Sortino Ratio 1 Year | -0.45 |
| Sortino Ratio 3 Years | -0.98 |
| Sortino Ratio 5 Years | -0.34 |
| Tracking Error 1 Year | 0.61 |
| Tracking Error 3 Years | 1.00 |
| Tracking Error 5 Years | 2.07 |
| Trailing Performance 1 Month | 1.80 |
| Trailing Performance 1 Week | 0.54 |
| Trailing Performance 1 Year | 5.93 |
| Trailing Performance 10 Years | 19.81 |
| Trailing Performance 2 Years | 3.03 |
| Trailing Performance 3 Months | 4.48 |
| Trailing Performance 3 Years | -6.88 |
| Trailing Performance 4 Years | -4.49 |
| Trailing Performance 5 Years | 2.96 |
| Trailing Performance 6 Months | 2.57 |
| Trailing Return 1 Month | 0.98 |
| Trailing Return 1 Year | 4.17 |
| Trailing Return 2 Months | 2.61 |
| Trailing Return 2 Years | 1.90 |
| Trailing Return 3 Months | 0.34 |
| Trailing Return 3 Years | -2.63 |
| Trailing Return 4 Years | -0.98 |
| Trailing Return 5 Years | 0.27 |
| Trailing Return 6 Months | 0.33 |
| Trailing Return 6 Years | 1.47 |
| Trailing Return 7 Years | 1.20 |
| Trailing Return 8 Years | 1.24 |
| Trailing Return 9 Months | 7.06 |
| Trailing Return 9 Years | 1.65 |
| Trailing Return Since Inception | 1.65 |
| Trailing Return YTD - Year to Date | 0.33 |
| Treynor Ratio 1 Year | -2.64 |
| Treynor Ratio 3 Years | -6.10 |
| Treynor Ratio 5 Years | -1.95 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8rbvRnWSampKawbV506irmqRdp7K1wdGnZJ%2Btnpl6pLjArKpmqmZiwrSBk21nap1lbX12
Martina Birk
Update: 2024-07-03
<< Maria Joo Pires - Net Worth, Age, Height, Birthday, Bio, Wiki!
Jay O. Sanders Net Worth, Age, Height, Bio, Birthday, Wiki! >>