KOPERNIK GLOBAL ALL-CAP CIT CLASS 1

| Alpha 1 Year | 6.09 |
| Alpha 3 Years | -3.10 |
| Average Gain 1 Year | 1.89 |
| Average Gain 3 Years | 2.94 |
| Average Gain 5 Years | 4.45 |
| Average Loss 1 Year | -1.74 |
| Average Loss 3 Years | -3.33 |
| Average Loss 5 Years | -3.36 |
| Batting Average 1 Year | 41.67 |
| Batting Average 3 Years | 41.67 |
| Batting Average 5 Years | 43.33 |
| Beta 1 Year | 0.16 |
| Beta 3 Years | 0.60 |
| Capture Ratio Down 1 Year | -24.11 |
| Capture Ratio Down 3 Years | 55.72 |
| Capture Ratio Down 5 Years | 69.40 |
| Capture Ratio Up 1 Year | 28.43 |
| Capture Ratio Up 3 Years | 55.59 |
| Capture Ratio Up 5 Years | 83.94 |
| Correlation 1 Year | 40.58 |
| Correlation 3 Years | 72.58 |
| High 1 Year | 19.57 |
| Information Ratio 1 Year | -0.34 |
| Information Ratio 3 Years | -0.20 |
| Information Ratio 5 Years | 0.12 |
| Low 1 Year | 16.53 |
| Maximum Loss 1 Year | -2.54 |
| Maximum Loss 3 Years | -23.68 |
| Maximum Loss 5 Years | -23.68 |
| Performance Current Year | 5.67 |
| Performance since Inception | 91.94 |
| Risk adjusted Return 3 Years | -4.10 |
| Risk adjusted Return Since Inception | -4.10 |
| R-Squared (R²) 1 Year | 16.47 |
| R-Squared (R²) 3 Years | 52.68 |
| Sortino Ratio 1 Year | 2.95 |
| Sortino Ratio 3 Years | -0.12 |
| Tracking Error 1 Year | 13.75 |
| Tracking Error 3 Years | 11.67 |
| Tracking Error 5 Years | 12.50 |
| Trailing Performance 1 Month | 4.35 |
| Trailing Performance 1 Week | 2.02 |
| Trailing Performance 1 Year | 12.28 |
| Trailing Performance 2 Years | 23.23 |
| Trailing Performance 3 Months | 2.78 |
| Trailing Performance 3 Years | 10.54 |
| Trailing Performance 4 Years | 47.58 |
| Trailing Performance 5 Years | 80.96 |
| Trailing Performance 6 Months | 8.29 |
| Trailing Return 1 Month | 4.35 |
| Trailing Return 1 Year | 12.28 |
| Trailing Return 2 Months | 1.69 |
| Trailing Return 2 Years | 11.01 |
| Trailing Return 3 Months | 2.78 |
| Trailing Return 3 Years | 3.40 |
| Trailing Return 4 Years | 10.22 |
| Trailing Return 5 Years | 12.59 |
| Trailing Return 6 Months | 8.29 |
| Trailing Return 9 Months | 10.66 |
| Trailing Return Since Inception | 12.24 |
| Trailing Return YTD - Year to Date | 5.67 |
| Treynor Ratio 1 Year | 60.07 |
| Treynor Ratio 3 Years | -3.65 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8rLvPnqmnoZtitK27wZqjZpmcoXqktdNmmqWZo6h6cnnUrGxpaGVuhXJ8lms%3D
Martina Birk
Update: 2024-07-01