GALLIMORE ALEC D. Insider Activity
| company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
|---|---|---|---|---|---|---|
| ANSYS INC | 06/06/2024 | 922 | 7,043.00 | n/a | Buy | No |
| ANSYS INC | 05/11/2024 | 30 | 6,121.00 | 328.25 | Sell | No |
| PagerDuty, Inc. | 06/13/2023 | 8,131 | 33,370.00 | n/a | Buy | No |
| ANSYS INC | 05/11/2023 | 34 | 6,151.00 | 297.49 | Sell | No |
| ANSYS INC | 05/11/2023 | 967 | 6,185.00 | n/a | Buy | No |
| PagerDuty, Inc. | 06/14/2022 | 7,695 | 25,239.00 | n/a | Buy | No |
| ANSYS INC | 05/12/2022 | 1,105 | 5,218.00 | n/a | Buy | No |
| ANSYS INC | 07/08/2021 | 625 | 4,113.00 | 351.84 | Sell | No |
| PagerDuty, Inc. | 06/16/2021 | 4,383 | 17,544.00 | n/a | Buy | No |
| ANSYS INC | 05/13/2021 | 852 | 4,738.00 | n/a | Buy | No |
| PagerDuty, Inc. | 11/26/2020 | 13,161 | 13,161.00 | n/a | Buy | No |
| ANSYS INC | 08/10/2020 | 480 | 3,886.00 | 307.87 | Sell | No |
| ANSYS INC | 05/16/2020 | 49 | 4,366.00 | 253.93 | Sell | No |
| ANSYS INC | 05/14/2020 | 1,153 | 4,415.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6gmKWkmaK8s7GMmqOem12Ze259j21nbXBi
Artie Phelan
Update: 2024-08-12