Fisker Stock Price | FSRNQ Stock Quote, News, and History
- All
- Buy
- Hold
- Sell
| 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|
| Revenue | - | - | - | - |
| Dividend | - | - | - | - |
| Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % | - |
| EPS | - | - | - | - |
| P/E Ratio | -0.03 | -0.03 | -0.04 | 0.01 |
| EBIT | - | - | - | - |
| EBITDA | - | - | - | - |
| Net Profit | - | - | - | - |
| Net Profit Adjusted | - | - | - | - |
| Pre-Tax Profit | - | - | - | - |
| Net Profit (Adjusted) | - | - | - | - |
| EPS (Non-GAAP) ex. SOE | - | - | - | - |
| EPS (GAAP) | - | - | - | - |
| Gross Income | - | - | - | - |
| Cash Flow from Investing | - | - | - | - |
| Cash Flow from Operations | - | - | - | - |
| Cash Flow from Financing | - | - | - | - |
| Cash Flow per Share | - | - | - | - |
| Free Cash Flow | - | - | - | - |
| Free Cash Flow per Share | - | - | - | - |
| Book Value per Share | - | - | - | - |
| Net Debt | - | - | - | - |
| Research & Development Exp. | - | - | - | - |
| Capital Expenditure | - | - | - | - |
| Selling, General & Admin. Exp. | - | - | - | - |
| Shareholder’s Equity | - | - | - | - |
| Total Assets | - | - | - | - |
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | Fisker | 0.00 | 0.00 | USD |
| 2022 | Fisker | 0.00 | 0.00 | USD |
| 2021 | Fisker | 0.00 | 0.00 | USD |
| 2020 | Fisker | 0.00 | 0.00 | USD |
| 2019 | Fisker | 0.00 | 0.00 | USD |
| 2018 | Fisker | 0.00 | 0.00 | USD |
| 2017 | Fisker | - | - | USD |
*Yield of the Respective Date
Fisker, Inc. engages in building a technology-enabled automotive business model, which involves vehicle development, customer experience, and sales and service. It also designs, develops, and manufactures eco-friendly electric vehicles. The company was founded by Henrik Fisker and Geeta Gupta-Fisker in 2016 is headquartered in Manhattan Beach, CA.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 99.64 |
| The Vanguard Group, Inc. | 1.43 |
| FifthDelta Ltd. | 1.39 |
| Vanguard Group, Inc. (Subfiler) | 1.39 |
| Apollo Capital Management LP | 1.08 |
| FifthDelta Ltd. | 1.01 |
| Moore Capital Management LP | 0.76 |
| BlackRock Fund Advisors | 0.61 |
| BNP Paribas Asset Management UK Ltd. | 0.53 |
| BNP Paribas Funds - Energy Transition | 0.52 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLLSq6WqZaOpvKS3