Federal Realty Investment Trust Registered Shs of Benef Interest Stock Price | FRT Stock Quote, News

| 2023 | Federal Realty Investment Trust Registered Shs of Benef Interest | 4.34 | 4.21 | USD | 
| 2022 | Federal Realty Investment Trust Registered Shs of Benef Interest | 4.30 | 4.26 | USD | 
| 2021 | Federal Realty Investment Trust Registered Shs of Benef Interest | 4.26 | 3.13 | USD | 
| 2020 | Federal Realty Investment Trust Registered Shs of Benef Interest | 4.22 | 4.96 | USD | 
| 2019 | Federal Realty Investment Trust Registered Shs of Benef Interest | 4.14 | 3.22 | USD | 
| 2018 | Federal Realty Investment Trust Registered Shs of Benef Interest | 4.04 | 3.42 | USD | 
| 2017 | Federal Realty Investment Trust Registered Shs of Benef Interest | 3.96 | 2.98 | USD | 
| 2016 | Federal Realty Investment Trust Registered Shs of Benef Interest | 3.84 | 2.70 | USD | 
| 2015 | Federal Realty Investment Trust Registered Shs of Benef Interest | 3.62 | 2.48 | USD | 
| 2014 | Federal Realty Investment Trust Registered Shs of Benef Interest | 3.30 | 2.47 | USD | 
| 2013 | Federal Realty Investment Trust Registered Shs of Benef Interest | 3.02 | 2.98 | USD | 
| 2012 | Federal Realty Investment Trust Registered Shs of Benef Interest | 2.84 | 2.73 | USD | 
| 2011 | Federal Realty Investment Trust Registered Shs of Benef Interest | 2.72 | 3.00 | USD | 
| 2010 | Federal Realty Investment Trust Registered Shs of Benef Interest | 2.66 | 3.41 | USD | 
| 2009 | Federal Realty Investment Trust Registered Shs of Benef Interest | 2.62 | 3.87 | USD | 
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLLRrWSsrJ%2BYuA%3D%3D
Artie Phelan
Update: 2024-06-25