FRANKLIN FTSE MEXICO ETF ETFs

| Alpha 1 Year | -0.24 |
| Alpha 3 Years | 0.51 |
| Alpha 5 Years | -0.05 |
| Average Gain 1 Year | 8.54 |
| Average Gain 3 Years | 6.67 |
| Average Gain 5 Years | 5.67 |
| Average Loss 1 Year | -4.69 |
| Average Loss 3 Years | -4.90 |
| Average Loss 5 Years | -5.58 |
| Batting Average 1 Year | 8.33 |
| Batting Average 3 Years | 27.78 |
| Batting Average 5 Years | 33.33 |
| Beta 1 Year | 1.00 |
| Beta 3 Years | 1.00 |
| Beta 5 Years | 1.00 |
| Capture Ratio Down 1 Year | 100.28 |
| Capture Ratio Down 3 Years | 100.06 |
| Capture Ratio Down 5 Years | 98.91 |
| Capture Ratio Up 1 Year | 99.67 |
| Capture Ratio Up 3 Years | 99.69 |
| Capture Ratio Up 5 Years | 98.84 |
| Correlation 1 Year | 100.00 |
| Correlation 3 Years | 99.90 |
| Correlation 5 Years | 99.90 |
| High 1 Year | 34.57 |
| Information Ratio 1 Year | -3.62 |
| Information Ratio 3 Years | -1.66 |
| Information Ratio 5 Years | -0.08 |
| Low 1 Year | 26.32 |
| Maximum Loss 1 Year | -16.08 |
| Maximum Loss 3 Years | -18.41 |
| Maximum Loss 5 Years | -37.39 |
| Performance Current Year | -16.65 |
| Performance since Inception | 32.98 |
| R-Squared (R²) 1 Year | 100.00 |
| R-Squared (R²) 3 Years | 99.80 |
| R-Squared (R²) 5 Years | 99.79 |
| Sortino Ratio 1 Year | 0.65 |
| Sortino Ratio 3 Years | 0.92 |
| Sortino Ratio 5 Years | 0.67 |
| Tracking Error 1 Year | 0.06 |
| Tracking Error 3 Years | 0.09 |
| Tracking Error 5 Years | 1.20 |
| Trailing Performance 1 Month | -2.28 |
| Trailing Performance 1 Week | -6.05 |
| Trailing Performance 1 Year | -12.49 |
| Trailing Performance 2 Years | 25.37 |
| Trailing Performance 3 Months | -14.81 |
| Trailing Performance 3 Years | 24.20 |
| Trailing Performance 4 Years | 90.71 |
| Trailing Performance 5 Years | 49.09 |
| Trailing Performance 6 Months | -15.17 |
| Trailing Return 1 Month | -10.68 |
| Trailing Return 1 Year | -5.47 |
| Trailing Return 2 Months | -12.82 |
| Trailing Return 2 Years | 13.78 |
| Trailing Return 3 Months | -16.08 |
| Trailing Return 3 Years | 8.99 |
| Trailing Return 4 Years | 19.01 |
| Trailing Return 5 Years | 7.98 |
| Trailing Return 6 Months | -14.71 |
| Trailing Return 6 Years | 5.81 |
| Trailing Return 9 Months | -0.04 |
| Trailing Return Since Inception | 4.74 |
| Trailing Return YTD - Year to Date | -14.71 |
| Treynor Ratio 1 Year | 5.96 |
| Treynor Ratio 3 Years | 10.09 |
| Treynor Ratio 5 Years | 9.01 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xonK2eo2Szs63NpKOipl2bwbSxjKacsaGTpHqmwMVmrKxrZWmEdLyWbG1r
Patria Henriques
Update: 2024-07-06