
| Alpha 1 Year | 0.06 |
| Alpha 10 Years | 0.14 |
| Alpha 3 Years | 0.31 |
| Alpha 5 Years | 0.21 |
| Average Gain 1 Year | 4.20 |
| Average Gain 10 Years | 3.08 |
| Average Gain 3 Years | 4.76 |
| Average Gain 5 Years | 3.80 |
| Average Loss 1 Year | -4.52 |
| Average Loss 10 Years | -4.00 |
| Average Loss 3 Years | -5.14 |
| Average Loss 5 Years | -5.45 |
| Batting Average 1 Year | 58.33 |
| Batting Average 10 Years | 56.67 |
| Batting Average 3 Years | 58.33 |
| Batting Average 5 Years | 60.00 |
| Beta 1 Year | 1.00 |
| Beta 10 Years | 1.00 |
| Beta 3 Years | 1.00 |
| Beta 5 Years | 1.00 |
| Capture Ratio Down 1 Year | 99.46 |
| Capture Ratio Down 10 Years | 99.37 |
| Capture Ratio Down 3 Years | 99.38 |
| Capture Ratio Down 5 Years | 99.47 |
| Capture Ratio Up 1 Year | 99.78 |
| Capture Ratio Up 10 Years | 100.08 |
| Capture Ratio Up 3 Years | 100.44 |
| Capture Ratio Up 5 Years | 100.27 |
| Correlation 1 Year | 99.99 |
| Correlation 10 Years | 99.98 |
| Correlation 3 Years | 99.99 |
| Correlation 5 Years | 99.99 |
| High 1 Year | 56.73 |
| Information Ratio 1 Year | 0.32 |
| Information Ratio 10 Years | 0.42 |
| Information Ratio 3 Years | 1.00 |
| Information Ratio 5 Years | 0.84 |
| Low 1 Year | 46.09 |
| Maximum Loss 1 Year | -13.17 |
| Maximum Loss 10 Years | -33.44 |
| Maximum Loss 3 Years | -33.44 |
| Maximum Loss 5 Years | -33.44 |
| Performance Current Year | 4.49 |
| Performance since Inception | 56.12 |
| Risk adjusted Return 10 Years | -1.52 |
| Risk adjusted Return 3 Years | -10.40 |
| Risk adjusted Return 5 Years | -6.51 |
| Risk adjusted Return Since Inception | -4.79 |
| R-Squared (R²) 1 Year | 99.99 |
| R-Squared (R²) 10 Years | 99.96 |
| R-Squared (R²) 3 Years | 99.98 |
| R-Squared (R²) 5 Years | 99.98 |
| Sortino Ratio 1 Year | 0.16 |
| Sortino Ratio 10 Years | 0.22 |
| Sortino Ratio 3 Years | -0.36 |
| Sortino Ratio 5 Years | -0.02 |
| Tracking Error 1 Year | 0.22 |
| Tracking Error 10 Years | 0.35 |
| Tracking Error 3 Years | 0.31 |
| Tracking Error 5 Years | 0.26 |
| Trailing Performance 1 Month | 5.90 |
| Trailing Performance 1 Week | 0.06 |
| Trailing Performance 1 Year | 9.33 |
| Trailing Performance 10 Years | 40.94 |
| Trailing Performance 2 Years | -0.52 |
| Trailing Performance 3 Months | 8.87 |
| Trailing Performance 3 Years | -8.57 |
| Trailing Performance 4 Years | 20.44 |
| Trailing Performance 5 Years | 4.25 |
| Trailing Performance 6 Months | 7.73 |
| Trailing Return 1 Month | 0.53 |
| Trailing Return 1 Year | 5.83 |
| Trailing Return 10 Years | 2.98 |
| Trailing Return 2 Months | 2.81 |
| Trailing Return 2 Years | 0.88 |
| Trailing Return 3 Months | -2.88 |
| Trailing Return 3 Years | -3.70 |
| Trailing Return 4 Years | 4.11 |
| Trailing Return 5 Years | -0.08 |
| Trailing Return 6 Months | -1.33 |
| Trailing Return 6 Years | 0.71 |
| Trailing Return 7 Years | 1.56 |
| Trailing Return 8 Years | 1.62 |
| Trailing Return 9 Months | 13.34 |
| Trailing Return 9 Years | 2.76 |
| Trailing Return Since Inception | 3.71 |
| Trailing Return YTD - Year to Date | -1.33 |
| Treynor Ratio 1 Year | 0.23 |
| Treynor Ratio 10 Years | 1.37 |
| Treynor Ratio 3 Years | -7.14 |
| Treynor Ratio 5 Years | -2.40 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xonK2eo2SzrbHXrJ%2BaqpWoeqi4zpuYpWWhqq6ttdOyZKudkaF6pr%2FTmqueZZmjsabEjJ%2Bsp5xdqsB0f5hscKVvaGx%2F