FENNEBRESQUE KIM S Insider Activity

| BlueLinx Holdings Inc. | 05/17/2024 | 2,601 | 7,530.00 | n/a | Buy | No |
| Ally Financial Inc. | 05/14/2024 | 3,528 | 60,104.00 | 41.10 | Buy | No |
| BlueLinx Holdings Inc. | 05/18/2023 | 1,926 | 4,929.00 | n/a | Buy | No |
| Ally Financial Inc. | 05/14/2023 | 5,673 | 56,576.00 | 25.56 | Buy | No |
| Albertsons Companies, Inc. | 02/26/2023 | 6,717 | 101,426.00 | n/a | Buy | No |
| BlueLinx Holdings Inc. | 05/19/2022 | 3,003 | 3,003.00 | n/a | Buy | No |
| Ally Financial Inc. | 05/12/2022 | 3,664 | 50,903.00 | 39.58 | Buy | No |
| Albertsons Companies, Inc. | 02/27/2022 | 7,870 | 94,709.00 | n/a | Buy | No |
| BlueLinx Holdings Inc. | 09/14/2021 | 4,264 | n/a | 50.32 | Sell | No |
| BlueLinx Holdings Inc. | 09/13/2021 | 3,055 | 4,264.00 | 53.02 | Sell | No |
| BlueLinx Holdings Inc. | 09/12/2021 | 3,500 | 7,319.00 | 53.66 | Sell | No |
| BlueLinx Holdings Inc. | 09/09/2021 | 9,693 | 10,819.00 | 55.93 | Sell | No |
| BlueLinx Holdings Inc. | 09/08/2021 | 3,360 | 20,513.00 | 55.42 | Sell | No |
| BlueLinx Holdings Inc. | 09/06/2021 | 5,977 | 23,873.00 | 57.17 | Sell | No |
| Ally Financial Inc. | 05/13/2021 | 2,500 | 47,239.00 | 54.00 | Buy | No |
| Albertsons Companies, Inc. | 02/26/2021 | 11,800 | 86,839.00 | n/a | Buy | No |
| BlueLinx Holdings Inc. | 08/06/2020 | 25,000 | 29,850.00 | 18.15 | Sell | No |
| BlueLinx Holdings Inc. | 08/06/2020 | 29,850 | n/a | n/a | Sell | No |
| BlueLinx Holdings Inc. | 08/06/2020 | 29,850 | 29,850.00 | n/a | Buy | No |
| BlueLinx Holdings Inc. | 08/04/2020 | 25,000 | 54,850.00 | 19.58 | Buy | No |
| Albertsons Companies, Inc. | 08/03/2020 | 1,000 | 75,039.00 | 14.93 | Buy | No |
| Ally Financial Inc. | 05/14/2020 | 8,859 | 44,739.00 | 15.24 | Buy | No |
| Ribbon Communications Inc. | 02/20/2020 | 30,000 | 84,076.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6fnKemlZe%2Fpr%2FQrpxmo5mierR5lmprcGxp
Martina Birk
Update: 2024-07-20