AMG PANTHEON FUND, LLC CLASS 1

| Alpha 1 Year | 1.13 |
| Alpha 3 Years | 7.34 |
| Alpha 5 Years | 9.68 |
| Average Gain 1 Year | 1.62 |
| Average Gain 3 Years | 1.71 |
| Average Gain 5 Years | 1.93 |
| Average Loss 1 Year | -0.60 |
| Average Loss 3 Years | -0.74 |
| Average Loss 5 Years | -0.71 |
| Batting Average 1 Year | 33.33 |
| Batting Average 3 Years | 50.00 |
| Batting Average 5 Years | 46.67 |
| Beta 1 Year | 0.23 |
| Beta 3 Years | 0.14 |
| Beta 5 Years | 0.13 |
| Capture Ratio Down 1 Year | 4.88 |
| Capture Ratio Down 3 Years | -1.98 |
| Capture Ratio Down 5 Years | -6.35 |
| Capture Ratio Up 1 Year | 31.27 |
| Capture Ratio Up 3 Years | 34.93 |
| Capture Ratio Up 5 Years | 36.03 |
| Correlation 1 Year | 77.46 |
| Correlation 3 Years | 50.48 |
| Correlation 5 Years | 42.58 |
| High 1 Year | 23.67 |
| Information Ratio 1 Year | -1.07 |
| Information Ratio 3 Years | 0.23 |
| Information Ratio 5 Years | 0.01 |
| Low 1 Year | 21.77 |
| Maximum Loss 1 Year | -1.27 |
| Maximum Loss 3 Years | -1.60 |
| Maximum Loss 5 Years | -2.73 |
| Performance Current Year | 4.27 |
| Performance since Inception | 174.66 |
| R-Squared (R²) 1 Year | 60.00 |
| R-Squared (R²) 3 Years | 25.48 |
| R-Squared (R²) 5 Years | 18.13 |
| Sortino Ratio 1 Year | 2.23 |
| Sortino Ratio 3 Years | 3.74 |
| Sortino Ratio 5 Years | 5.86 |
| Tracking Error 1 Year | 11.94 |
| Tracking Error 3 Years | 16.05 |
| Tracking Error 5 Years | 16.94 |
| Trailing Performance 1 Month | 3.91 |
| Trailing Performance 1 Week | 1.68 |
| Trailing Performance 1 Year | 11.01 |
| Trailing Performance 2 Years | 23.43 |
| Trailing Performance 3 Months | 3.05 |
| Trailing Performance 3 Years | 40.92 |
| Trailing Performance 4 Years | 88.59 |
| Trailing Performance 5 Years | 96.10 |
| Trailing Performance 6 Months | 6.02 |
| Trailing Return 1 Month | 1.68 |
| Trailing Return 1 Year | 11.01 |
| Trailing Return 2 Months | 3.91 |
| Trailing Return 2 Years | 11.10 |
| Trailing Return 3 Months | 3.18 |
| Trailing Return 3 Years | 12.11 |
| Trailing Return 4 Years | 17.19 |
| Trailing Return 5 Years | 14.42 |
| Trailing Return 6 Months | 4.27 |
| Trailing Return 6 Years | 12.96 |
| Trailing Return 7 Years | 13.12 |
| Trailing Return 8 Years | 13.25 |
| Trailing Return 9 Months | 8.09 |
| Trailing Return Since Inception | 12.35 |
| Trailing Return YTD - Year to Date | 4.27 |
| Treynor Ratio 1 Year | 23.18 |
| Treynor Ratio 3 Years | 62.07 |
| Treynor Ratio 5 Years | 90.20 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8ornGZqeapqSdsrC6jJ%2Bsp5xdobmkecKlmKyrXWZ6tr%2BPaWhwaGBmgHh%2F
Artie Phelan
Update: 2024-06-29