Acme United CorpShs Stock Price | ACU Stock Quote, News, and History
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | 2027 | 2028 | |
|---|---|---|---|---|---|
| Revenue | 196 | 206 | 215 | 226 | 238 |
| Dividend | - | - | - | - | - |
| Dividend Yield (in %) | - | - | - | - | - |
| EPS | 2.22 | 2.30 | 1.76 | 1.88 | 2.13 |
| P/E Ratio | 18.35 | 17.71 | 23.10 | 21.62 | 19.08 |
| EBIT | 13 | 14 | 11 | 11 | 12 |
| EBITDA | 15 | 16 | 17 | 18 | 19 |
| Net Profit | 9 | 9 | 7 | 7 | 8 |
| Net Profit Adjusted | 11 | 12 | - | - | - |
| Pre-Tax Profit | 12 | 12 | 9 | 10 | 10 |
| Net Profit (Adjusted) | - | - | - | - | - |
| EPS (Non-GAAP) ex. SOE | 2.78 | 2.94 | - | - | - |
| EPS (GAAP) | 2.22 | 2.30 | 1.76 | 1.88 | 2.13 |
| Gross Income | 73 | 77 | 75 | 79 | 83 |
| Cash Flow from Investing | 11 | -2 | - | - | - |
| Cash Flow from Operations | 7 | 14 | - | - | - |
| Cash Flow from Financing | 11 | -2 | - | - | - |
| Cash Flow per Share | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | - |
| Free Cash Flow per Share | - | - | - | - | - |
| Book Value per Share | - | - | - | - | - |
| Net Debt | -17 | -24 | - | - | - |
| Research & Development Exp. | - | - | - | - | - |
| Capital Expenditure | 7 | 5 | - | - | - |
| Selling, General & Admin. Exp. | 61 | 64 | - | - | - |
| Shareholder’s Equity | 109 | 119 | - | - | - |
| Total Assets | 178 | 189 | - | - | - |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | 1 | 1 | 2 | 2 |
| Average Estimate | - | 0.730 USD | 0.590 USD | 2.215 USD | 2.295 USD |
| Year Ago | - | 0.601 USD | 3.105 USD | 4.981 USD | - |
| Publish Date | - | 10/22/2024 | 2/27/2025 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | 1 | 1 | 2 | 2 |
| Average Estimate | - | 52 USD | 44 USD | 196 USD | 206 USD |
| Year Ago | - | 50 USD | 42 USD | 192 USD | - |
| Publish Date | - | 10/22/2024 | 2/27/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | Acme United CorpShs | 0.57 | 1.33 | USD |
| 2022 | Acme United CorpShs | 0.55 | 2.51 | USD |
| 2021 | Acme United CorpShs | 0.52 | 1.54 | USD |
| 2020 | Acme United CorpShs | 0.49 | 1.63 | USD |
| 2019 | Acme United CorpShs | 0.48 | 2.02 | USD |
| 2018 | Acme United CorpShs | 0.45 | 3.16 | USD |
| 2017 | Acme United CorpShs | 0.43 | 1.84 | USD |
| 2016 | Acme United CorpShs | 0.40 | 1.56 | USD |
| 2015 | Acme United CorpShs | 0.37 | 2.13 | USD |
| 2014 | Acme United CorpShs | 0.34 | 1.70 | USD |
| 2013 | Acme United CorpShs | 0.31 | 2.08 | USD |
| 2012 | Acme United CorpShs | 0.28 | 2.54 | USD |
| 2011 | Acme United CorpShs | 0.26 | 2.74 | USD |
| 2010 | Acme United CorpShs | 0.22 | 2.31 | USD |
| 2009 | Acme United CorpShs | 0.20 | 2.17 | USD |
*Yield of the Respective Date
Acme United Corp. is engaged in the supply of cutting devices, measuring instruments, and safety products for school, home, office, hardware and industrial use. The firm offers its products under the brands Camillus, Clauss, Cuda, DMT Sharpeners, First Aid Only, Med-Nap, Pac-Kit, Physicianscare, Spill Magic, Westcott, Western, and First Aid Central. It operates through the following geographical segments: United States, Canada, and Europe. The company was founded in 1867 and is headquartered in Shelton, CT.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 86.92 |
| The Capital Management Corp. | 14.70 |
| North Star Investment Management Corp. | 10.03 |
| North Star Investment Management Corp. | 8.95 |
| Dimensional Fund Advisors LP | 5.01 |
| Dimensional Fund Advisors LP (13F Subfiler) | 4.76 |
| Vanguard Group, Inc. (Subfiler) | 3.88 |
| Royce & Associates LP | 3.71 |
| Renaissance Technologies LLC | 3.53 |
| Bard Associates, Inc. | 3.30 |
| Fidelity Small Cap America Fund | 2.86 |
| Fidelity Investments Canada ULC | 2.86 |
| Vanguard Total Stock Market ETF | 2.62 |
| Northern Lights Fund Trust II - North Star Micro Cap Fund | 2.49 |
| Northern Lights Fund Trust II - North Star Opportunity Fund | 2.22 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3CrmSsrJ%2BYuA%3D%3D