Atlas Air Worldwide Holdings Stock Price | AAWW Stock Quote, News, and History
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | |
|---|---|
| Revenue | - |
| Dividend | - |
| Dividend Yield (in %) | - |
| EPS | - |
| P/E Ratio | 7.73 |
| EBIT | - |
| EBITDA | - |
| Net Profit | - |
| Net Profit Adjusted | - |
| Pre-Tax Profit | - |
| Net Profit (Adjusted) | - |
| EPS (Non-GAAP) ex. SOE | - |
| EPS (GAAP) | - |
| Gross Income | - |
| Cash Flow from Investing | - |
| Cash Flow from Operations | - |
| Cash Flow from Financing | - |
| Cash Flow per Share | - |
| Free Cash Flow | - |
| Free Cash Flow per Share | - |
| Book Value per Share | - |
| Net Debt | - |
| Research & Development Exp. | - |
| Capital Expenditure | - |
| Selling, General & Admin. Exp. | - |
| Shareholder’s Equity | - |
| Total Assets | - |
| No data available |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2022 | Atlas Air Worldwide Holdings IncShs | 0.00 | 0.00 | USD |
| 2021 | Atlas Air Worldwide Holdings IncShs | 0.00 | 0.00 | USD |
| 2020 | Atlas Air Worldwide Holdings IncShs | 0.00 | 0.00 | USD |
| 2019 | Atlas Air Worldwide Holdings IncShs | 0.00 | 0.00 | USD |
| 2018 | Atlas Air Worldwide Holdings IncShs | 0.00 | 0.00 | USD |
| 2017 | Atlas Air Worldwide Holdings IncShs | 0.00 | 0.00 | USD |
| 2016 | Atlas Air Worldwide Holdings IncShs | 0.00 | 0.00 | USD |
| 2015 | Atlas Air Worldwide Holdings IncShs | 0.00 | 0.00 | USD |
| 2014 | Atlas Air Worldwide Holdings IncShs | 0.00 | 0.00 | USD |
| 2013 | Atlas Air Worldwide Holdings IncShs | 0.00 | 0.00 | USD |
| 2012 | Atlas Air Worldwide Holdings IncShs | 0.00 | 0.00 | USD |
| 2011 | Atlas Air Worldwide Holdings IncShs | 0.00 | 0.00 | USD |
| 2010 | Atlas Air Worldwide Holdings IncShs | 0.00 | 0.00 | USD |
| 2009 | Atlas Air Worldwide Holdings IncShs | 0.00 | 0.00 | USD |
*Yield of the Respective Date
Atlas Air Worldwide Holdings, Inc. engages in the provision of outsourced aircraft and aviation operating services. It operates through the following segments: Airline Operations, Dry Leasing, and Other. The Airline Operations segment provides outsourced aircraft operating services to customers, including express delivery providers, e-commerce retailers, the U. S. military, charter brokers, freight forwarders, airlines, manufacturers, sports teams and fans, and private charter customers. The Dry Leasing segment offers leasing of cargo and passenger aircraft and engines to customers, and aircraft- and lease-management services. The Other segment includes administrative and management support services, and flight simulator training.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| BlackRock Fund Advisors | 11.68 |
| Vanguard Group, Inc. (Subfiler) | 10.76 |
| Dimensional Fund Advisors LP (13F Subfiler) | 7.04 |
| iShares Core S&P Small Cap ETF | 6.92 |
| Hill City Capital LP | 5.06 |
| UBS O'Connor LLC | 4.30 |
| Pentwater Capital Management LP | 4.27 |
| Fidelity Investments Canada ULC | 4.00 |
| TIG Advisors LLC | 3.95 |
| Westchester Capital Management, Inc. | 3.88 |
| State Street Corp. | 3.71 |
| Merger Fund (The) | 3.56 |
| Vanguard Total Stock Market ETF | 3.04 |
| Alpine Associates Management, Inc. | 2.84 |
| Vanguard Small Cap Index Fund | 2.61 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3AsK5mq6SksKw%3D